Sikkim Travellers | Published taxi tariffs
Compare Sikkim and Darjeeling taxi fares for airport pickups, railway transfers, intercity journeys and sightseeing. Find your route below, compare the three vehicle categories and request a final quote for your travel date.
Listed as 4 seater
Compare this category for smaller groups and suitable routes.
Listed as 8 seater
Check the actual vehicle, available seats and luggage space.
Listed as 6 seater
Ask which vehicle model is included for your journey.
Seat labels follow the published chart. Confirm passenger capacity, luggage space and route suitability before booking.
Start your hill journey from Bagdogra Airport or NJP Railway Station.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| NJP / Bagdogra to Darjeeling | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| NJP / Bagdogra to Mirik | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Bagdogra to Gangtok | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| NJP to Gangtok | Rs. 3,700 | Rs. 4,300 | Rs. 4,700 |
| NJP / Bagdogra to Kalimpong | Rs. 3,700 | Rs. 4,300 | Rs. 4,700 |
| NJP / Bagdogra to Pelling | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| NJP / Bagdogra to Namchi | Rs. 4,000 | Rs. 4,300 | Rs. 5,000 |
| NJP / Bagdogra to Ravangla | Rs. 4,000 | Rs. 4,300 | Rs. 5,000 |
| NJP / Bagdogra to Kurseong | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
Compare airport drops and intercity routes starting in Gangtok.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| Gangtok to Siliguri | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Gangtok to Darjeeling | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Gangtok to Kalimpong | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Gangtok to Pelling | Rs. 4,500 | Rs. 5,000 | Rs. 5,500 |
| Gangtok to Pakyong Airport | Rs. 2,500 | Rs. 3,000 | Rs. 4,000 |
| Gangtok to Ravangla | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Gangtok to Bagdogra | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Gangtok to Namchi | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
Plan your next destination or return transfer from Darjeeling.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| Darjeeling / Mirik | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Darjeeling to Gangtok | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Darjeeling to Kalimpong | Rs. 3,500 | Rs. 4,000 | Rs. 4,500 |
| Darjeeling to Pelling | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Darjeeling to Namchi | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Darjeeling to Ravangla | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Darjeeling to NJP / Bagdogra | Rs. 3,500 | Rs. 4,300 | Rs. 4,700 |
Explore onward connections across Sikkim and the Darjeeling hills.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| Pelling to Darjeeling | Rs. 3,700 | Rs. 4,300 | Rs. 4,500 |
| Pelling to Kalimpong | Rs. 4,000 | Rs. 4,300 | Rs. 4,500 |
| Pelling to Gangtok | Rs. 3,700 | Rs. 3,900 | Rs. 4,300 |
| Pelling to Yuksom | Rs. 3,500 | Rs. 3,700 | Rs. 4,000 |
| Pelling to Namchi | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
| Pelling to Ravangla | Rs. 3,100 | Rs. 3,300 | Rs. 3,700 |
| Pelling to NJP / Bagdogra | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
Compare published fares for your onward journey from Kalimpong.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| Kalimpong to Darjeeling | Rs. 4,000 | Rs. 4,300 | Rs. 4,700 |
| Kalimpong to Gangtok | Rs. 4,000 | Rs. 4,300 | Rs. 4,700 |
| Kalimpong to Namchi | Rs. 4,000 | Rs. 4,300 | Rs. 5,000 |
| Kalimpong to Ravangla | Rs. 3,100 | Rs. 3,300 | Rs. 3,700 |
| Kalimpong to Pelling | Rs. 4,000 | Rs. 4,500 | Rs. 5,000 |
Check the itinerary and service duration as well as the vehicle category.
| Route / service | Small | Normal | Luxury |
|---|---|---|---|
| Gangtok local sightseeing | Rs. 2,500 | Rs. 3,000 | Rs. 4,000 |
| Gangtok to North Sikkim | 2 nights / 3 days | Not listed | Rs. 14,499 | Rs. 16,499 |
North Sikkim: The published 2-night / 3-day entry does not specify the full route, hotels, meals or permit inclusions. Confirm these separately, along with access for your dates. A dash means no fare is listed in that category.
A useful quote shows the complete journey, vehicle category and charges. Share your pickup address, drop location, travel date, passenger count and luggage details.
Need Nathula, Zuluk or a custom tour? These are not separately priced in this chart. Request a route-specific quote with the places you want to visit.
Before you book
Find clear answers about fares, inclusions and booking.
Send your date, pickup point and group size. We will help you confirm the vehicle, itinerary and final fare.